This Week in Pre-IPO Stocks reports on pre-IPO stock research, trends, trading, and venture capital funds. Visit www.agdillon.com for more.
Pre-IPO Stock Market Update - Apr 21, 2023 | Tech billionaires + fusion, Klarna ad revenue growth, Discord financials disclosed, 'ChatGPT for Business'
00:33 | Tech billionaires invest i…
Pre-IPO Stock Market Update - Apr 14, 2023 | Reddit charges AIs for API access, OpenAI investor terms, IPOs are coming!, Epic Games acquisition, SpaceX's Starship launches
00:34 | Reddit…
Pre-IPO Stock Market Update - Apr 07, 2023 | Buys stocks on Twitter powered by eToro, Databrick's ChatGPT competitor, SpaceX's Starship to launch next week, Tyler Siconolfi research (Op…
Pre-IPO Stock Market Update - Mar 31, 2023 | China AI investments, Q1 startup funding vs prior year, Klaviyo IPO, ByteDance/Tiktok 2022 revenue, Instacart increases valuation
00:26 | Ch…
Pre-IPO Stock Market Update - Mar 24, 2023 | New SpaceX capital raise, Epic Games launches new creator payout model, Klarna launches OpenAI plugin, Tyler's Corner (Deel, Databricks, Kra…
Pre-IPO Stock Market Update - Mar 17, 2023 | Tiger Global marks down pre-IPO stocks, eToro cap raise, Checkout launches debit card issuing, Tyler's Corner (Revolut, Rippling, SpaceX)
00:…
EPISODE #11 - This Week in Pre-IPO Stocks Podcast - Mar 23, 2023 | Fusco, Sorenson, Nero, Dillon
01:25 | Tiger marks down venture fund portfolio by 33%, or $23b
12:16 | Kraken suspends AC…
Pre-IPO Stock Market Update - Mar 10, 2023 | TikTok, Mint Mobile/Ryan Reynolds, OpenAI, Two new unicorns, Pre-IPO stocks down for the week but beat S&P big
00:29 | White House is demandi…
EPISODE #10 - This Week in Pre-IPO Stocks Podcast - Mar 15, 2023 | Fusco, Sorenson, Nero, Dillon
00:53 | Post-SVB what comes next for venture debt
04:25 | Who fills the SVB product/servic…
Pre-IPO Stock Market Update - Mar 03, 2023 | Current valuations for largest pre-IPOs stocks, SVB's problems, One new decacorn, Two new unicorns, Pre-IPO stocks down for the week
00:29 | …
EPISODE #9 - This Week in Pre-IPO Stocks Podcast - Mar 9, 2023 | Fusco, Sorenson, Nero, Dillon
Don Nitti was unable to join us this week.
02:14 | Shein raising at $60b valuation, US IPO i…
EPISODE #8 - This Week in Pre-IPO Stocks Podcast - Mar 2, 2023 | Fusco, Nitti, Jassy, Dillon
Clint Sorenson is on holiday this week.
01:20 | NFT exchange Blur is eating OpenSea's lunch
- B…
Pre-IPO Stock Market Update - Feb 24, 2023
00:34 | Epic Games releases 2022 Unreal Engine trends; 23% monthly growth, over 50% of next-gen games, 500 film/TV projects, 2.6 million MetaHu…
Pre-IPO Stock Market Update - Feb 17, 2023
00:34 | Foursquare to let RSUs expire worthless, employees of private tech companies should consider selling shares in pre-IPO stock secondary …
EPISODE #7 - This Week in Pre-IPO Stocks Podcast - Feb 17, 2023 | Fusco, Sorenson, Dillon
Don Nitti took the week off. He'll be back with us next week.
01:00 | Bytedance is the largest pr…
Pre-IPO Stock Market Update - Feb 10, 2023
00:31 | Stripe burns $500m in 2022 vs +$400m cash gain in 2021
02:01 | Reddit rumored to IPO in second half of 2023
02:43 | Instacart announced I…
EPISODE #6 - This Week in Pre-IPO Stocks Podcast - Feb 10, 2023 | Fusco, Nitti, Sorenson, Dillon
01:17 | OpenAI "capped-profit" business model, stocks have good returns just because they…
Pre-IPO Stock Market Update - Feb 3, 2023
00:36 | OpenAI + Microsoft integration real life use cases for Bing search and Edge web browser
03:59 | Stripe, Instacart, Epic Games, Chime to I…
EPISODE #5 - This Week in Pre-IPO Stocks Podcast - Feb 2, 2023 | Fusco, Nitti, Sorenson, Dillon
2:50 | Stripe $3.0b capital raise for "employee liquidity program"
11:16 | Pre-IPO stocks y…
Pre-IPO Stock Market Update - Jan 27, 2023
00:35 | Stripe raising $3.0b at a $50b to $60b valuation to meet employee liquidity needs
03:34 | Brex's startup report; expense management tre…