Join Shane Windham and friends as they rate beers while answering random questions. Though the show's built around craft brew review, we're not above trying drinks of any kind, and go wherever the questions take us.
Help shape the show by commenting your opinions, questions, and recommendations. You can even email video clips to [email protected] if you'd like to be featured in an episode!
Get 'The Banter Bar Journal' here:
https://www.amazon.com/gp/product/B08XNDNMQM
Shop our shirts here:
https://teespring.com/banterbar
The Banter Bar's 35th episode. Share your answers and ratings in the comments! BEERS: Blue Moon Belgian White (5.4% ABV | Wheat Beer) Unibroue A Tout Le Monde – Megadeth (4.5% ABV | Saison) Oskar B…
The Banter Bar's 34th episode. Share your answers and ratings in the comments! BEERS: Legal Draft Fall Guy (5.2% ABV | Amber Lager) Odell Friek (6.9% ABV | Wild Ale) Sam Adams Jack-O (4.4% ABV | Pu…
The Banter Bar's 33rd episode. Share your answers and ratings in the comments! BEERS: Buckler (0.1% ABV | Non-Alcoholic Beer) Clausthaler Original (0.5% ABV | Non-Alcoholic Beer) Lagunitas IPNA (0.…
The Banter Bar's 32nd episode. Share your answers and ratings in the comments! BEERS: Mountain Fork Three Rivers (4.5% ABV | Blonde Ale) Beavers Bend Blonde Beaver (4.0% ABV | Blonde Ale) Mountain …
The Banter Bar's 31st episode. Share your answers and ratings in the comments! BEERS: Young’s Double Chocolate Stout (5.2% ABV | Milk Stout) Margaritaville Landshark Lager (4.6% ABV | Lager) George…
The Banter Bar's 30th episode. Share your answers and ratings in the comments! BEERS: BJ’s Enchantress (5.0% ABV | Pilsner) Bud Light (4.2% ABV | Light Lager) Four Corners El Chingon (7.3% ABV | IP…
The Banter Bar's 29th episode. Share your answers and ratings in the comments! DRINKS: Mike’s Hard Black Cherry Lemonade (5.0% ABV | Flavored Malt Beverage) Jack Daniel’s Southern Peach (4.8% ABV |…
The Banter Bar's 28th episode. Share your answers and ratings in the comments! BEERS: Paulaner Hefe-Weizen (5.5% ABV | Hefeweizen) Bud Light Platinum (6.0% ABV | Light Lager) Real Ale Firemans #4 (…
The Banter Bar's 27th episode. Share your answers and ratings in the comments! BEERS: Bishop Texas Tea (6.0% ABV | Cider) Dos Equis Lager Especial (4.2% ABV | Lager) Real Ale Devil’s Backbone (8.1%…
The Banter Bar's 26th episode. Share your answers and ratings in the comments! BEERS: Arbor Mist Mango Strawberry Moscato (6.0% ABV | Moscato) Bay Bridge Rose (10.5% ABV | Rose) Three Wishes Cabern…
The Banter Bar's 25th episode. Share your answers and ratings in the comments! BEERS: Leinenkugel’s Summer Shandy (4.2% ABV | Shandy) Modelo Especial (4.5% ABV | Lager) Sam Adams Beach Session IPA …
The Banter Bar's 24th episode. Share your answers and ratings in the comments! BEERS: Bud Light Seltzer Apple Crisp (5.0% ABV | Seltzer) Mountain Fork Hochawizen (5.3% ABV | Wheat Beer) Bud Light S…
The Banter Bar's 23rd episode. Share your answers and ratings in the comments! BEERS: Breckenridge Vanilla Porter (5.4% ABV | Porter) SweetWater Blue (4.6% ABV | Fruit Beer) Lone Star Beer (4.7% AB…
The Banter Bar's 22nd episode. Share your answers and ratings in the comments! BEERS: Bell’s Octoberfest Beer (5.5% ABV | Marzen) Paulaner Oktoberfest Marzen (5.8% ABV | Marzen) Samuel Adams Octobe…
The Banter Bar's 21st episode. Share your answers and ratings in the comments! BEERS: Bud Light Seltzer Pineapple (5.0% ABV | Seltzer) Bud Light Seltzer Mango (5.0% ABV | Seltzer) Bud Light Seltzer…
The Banter Bar's 20th episode. Share your answers and ratings in the comments! BEERS: New Belgium Fat Tire Amber Ale (5.2% ABV | American Amber) ZeigenBock Texas Amber (4.9% ABV | American Amber) L…
We don't even know what's going on here anymore. But thanks for listening.
The Banter Bar's 19th episode. Show us some love in the comments! BEERS: Bishop Tiger’s Blood (6.0% ABV | Cider) Angry Orchard Crisp Apple (5.0% ABV | Cider) Stella Artois Cidre (4.5% ABV | Cider) …
The Banter Bar's 18th episode. Show us some love in the comments! BEERS: Labatt Blue (4.7% ABV | Pilsner) Kentucky Vanilla Barrel Cream Ale (5.5% ABV | Cream Ale) Warsteiner Dunkel (4.8% ABV | Dunk…
The Banter Bar's 17th episode. Show us some love in the comments! BEERS: Barefoot Moscato (8.5% ABV | Moscato) Shaste Vineyard’s The Colossus (14.1% ABV | Cabernet Sauvignon) Three Wishes Chardonna…