Check out all the great shows on progrock.com in one place.
Artist | Track | Album | Year | Time |
Mitsuru Sutoh | The Murder at the Carnival | Favor of My Friends | 1997 | 15:01 |
Dezolve | 10th Anniversary Medley | 10th Anniversary Concert | 2025 | 50:05 |
Dimension | Tip Top To… |
Time | Artist | Title | Duration | Album | Year |
0:00:00 | ProgPhonic 183 | Intro | 0:41 | ||
0:00:38 | Styx | Build And Destroy | 3:49 | Build And Destroy | 2025 |
0:06:17 | Lesoir | Dystopia | 6:32 | Mosaic | 2020 |
0:12:49 | …
Start | Artist | Song | Time | Album | Year |
0:00:33 | EBB | What Under What | 5:48 | Mad & Killing Time | 2022 |
0:07:31 | Ebony Buckle | I Think I Just Saved My Own Life | 3:33 | Hearts Get Started | 2024 |
0:11:26 | E… |
Start | Artist | Song | Time | Album | Year |
FEATURED ARTIST | |||||
0:00:56 | The Foundation | Alpha | 7:07 | Relations | 2025 |
0:09:24 | The Foundation | Beauty Of Nature | 4:36 | Relations | 2025 |
0:15:00 | The Found… |
Start | Artist | Song | Time | Album | Year |
THE FEATURED ARTIST | |||||
0:00:00 | The Book of Revelations | Grand Prix | 7:18 | Chapter Two: Olympus Mons | 2025 |
0:08:40 | The Book of Revelations | Bacchus Up | 6:… |
Sleeping Pandora | Drifting | 5:34 | Flowmotion | 2025 |
Sleeping Pandora | The Dome | 13:54 | Signs In The Sky | 2020 |
Sleeping Pandora | Between Earth And Moon | 9:21 | Blue Sphere | 2018 |
Sleeping Pandora | Inte… |
Start | Artist | Song for America | Time | Album | Year |
Bonus: The Absence of Presence 2020 | |||||
0:00:58 | Kansas | Propulsion 1 | 2:09 | The Absence of Presence | 2020 |
14. Drastic Measures 1983 | |||||
0… |
Artist | Album | Track | Label | Year | Time |
Monkey3 | Sphere | Axis | Napalm | 2019 | 6:37 |
Shibusashirazu | Shibuboshi | Images | Chitei | 2004 | 8:46 |
Luke Stewart | The Order | Silt Remembrance | Cuneiform | 2025 | 6:03 |
Secret… |
Time | Arist | Title | Duration | Album | Year | Composer | Label | Listeners |
0:00:00 | Obiymy Doschu | Відрада / Refuge | 6:14 | Vidrada | 2025 | 49 | ||
0:06:14 | 1097 | 1:10 | 46 | |||||
0:10:17 | Cheometry | Zeyeteeth | 3:58 | … |
Start | Artist | Song | Time | Album | Year |
0:00:56 | Hot Tuna | Been So Long | 3:39 | First Pull Up, Then Pull Down | 1971 |
Rare Earth | |||||
0:05:00 | Rare Earth | I Just Want To Celebrate | 3:31 | One World (Vin… |
Phish | Good Times, Bad Times | 5:31 | 12-29-1994 Providence, RI |
Phish | Possum -> | 2:08 | 12-29-1997 MSG New York |
Phish | I Can’t Turn You Loose | 1:21 | 12-29-1997 MSG New York |
Phish | Possum | 6:15 | 12-29… |
Recorded June 5, 2025 on progrock.com
Artist | Track | Album | Year | Time |
Dezolve w/Masato Honda | Vista | 10th Anniversary Concert | 2025 | 6:14 |
Dezolve | Disasters | 10th Anniversary Concert | 2025 | 5:38 |
T-Square | Plum Night Highway | Turn the Page! | … |
Artist | Song | Time | Album | Year |
Dumpstaphunk | Backwash (Where Do We Go From Here) | 5:21 | Where Do We Go From Here | 2021 |
Dunes | Voodoo | 4:02 | Land of the Blind | 2025 |
Michael Dunn | Another Day In The… |
Playing one half (one full side) of outstanding and influential albums, regardless of genre. In this episode: Armaggedon (DE), Blocco Mentale, Dillinger (CA), Flame (US-NY), Rousseau, Savatage, Titus…
Start | Artist | Song | Time | Album | Year |
FEATURED ARTIST | |||||
Moon Halo | Siren Song | 5:22 | Trichotomy | 2025 | |
0:07:08 | Moon Halo | Punchline | 4:38 | Trichotomy | 2025 |
0:12:41 | Moon Halo | The Things That … |
Start | Artist | Song | Time | Album | Year |
FEATURED ARTIST | |||||
0:00:56 | Pentesilea Road | Ode To The Reflective Mind | 5:12 | Sonnets From The Drowsiness | 2025 |
0:07:48 | Pentesilea Road | Solitary Walk | 5… |
Time | Arist | Title | Duration | Album | Year | Composer | Label | Listeners |
0:00:00 | Subterranean Masquerade | Somewhere I Sadly Belong v2 441 | 5:40 | Mountain Fever | 2100 | 47 | ||
1:31:55 | NEMO | Liberté, Egalité, Ins… |
Folclore Impressionista | Future Seeds | 4:13 | WF 96 – Undulating Waters 9 | 2025 |
Audio Obscura | Within Waves Obscured | 5:45 | WF 96 – Undulating Waters 9 | 2025 |
Salvatore Mercatante | A Mola | 3:19 | WF 9… |