1. EachPod

E124: OpenAI used by 93% of Fortune 500, PwC to sell ChatGPT; Grafana Labs $6b valuation; Klarna $22m Q1 profit; Databricks $1.6b in 2023 revenue; Epic Games $800m in Fortnite in-game economy; xAI $24b valuation, now 8th largest pre-IPO stock; CoreWeave I

Author
AG Dillon & Co
Published
Fri 31 May 2024
Episode Link
None

Send us a text

00:07 | OpenAI inks PwC deal
01:16 | OpenAI inks deal with Grab
02:07 | OpenAI data deal with The Atlantic, Vox Media
03:13 | OpenAI ChatGPT Edu launches
04:43 | Grafana Labs new funding round
05:24 | Klarna profitable in Q1
06:53 | Mistral AI coming to US
07:30 | Stripe’s new UK products
08:48 | Databricks’ $1.6b revenue
09:45 | Revolut and Africa
11:01 | Epic Games following YouTube playbook
12:53 | xAI’s $24b valuation, 8th largest pre-IPO stock
13:52 | CoreWeave 1H 2025 IPO
15:17 | Canva cuts HP deal
16:06 | Perplexity new round
17:07 | Zhipu AI new round
17:48 | Pre-IPO +0.87% for week, +40.83% for last 1yr
18:30 | +0.94% 2024 Pre-IPO Stock Vintage Index

Share to: