1. EachPod

Episode 3: Walter Downey "In it For the Long Run"

Author
May
Published
Thu 13 Jan 2022
Episode Link
https://podcasters.spotify.com/pod/show/iheartrunning/episodes/Episode-3-Walter-Downey-In-it-For-the-Long-Run-e1cs891

Walter Downey is one of the most dedicated and passionate runners out there. You would NEVER know that he only started running at age 40, and even more incredible is the fact that he is now 60 and getting even better. He has completed 39 marathons so far, which includes all 6 World Marathon World Majors in 2019 (plus 4 more). If you follow Walter on Strava you will see that his achievements are not limited to just races, but in his daily life. He is challenged and motivated by new challenges and running with friends, and he has the most amazing and positive outlook on life. It is nothing short of contagious. 
If you want to learn more about Walter follow him on Strava/Facebook. The late Dan Cummings also did a wonderful write-up on him, and if you would like to read it you can email Walter at [email protected] .
Walter's Strava: https://www.strava.com/athletes/17942112?oq=wa 
Walter's Facebook: https://www.facebook.com/walter.downey
Walter Downey Marathon Times
  1. Penticton - 2001 3:50:46
2. Kelowna - 2001 3:25:35
3. Ottawa - 2002 3:17:02
4. Boston- 2003 3:46:29
5. Las Vegas - 2003 5:12:32
6. Victoria - 2003 3:30:56
7. Vancouver - 2003 3:27:15
8. Dublin - 2004 3:15:29
9. Boston - 2005 3:47:00
10. Victoria - 3:27:58
11. CIM - 2007 3:23:19
12. NY City - 2008 3:26:06
13. Eugene - 2009 3:18:18
14. Eugene - 2010 3:18:20
15. Vancouver - 2013 3:45:20
16. CIM - 2014 3:28:14
17. Eugene - 2015 3:25:27
18. Chicago - 2015 3:38:35
19. Boston - 2016 3:44:16
20. Berlin - 2016 3:44:53
21. Eugene - 2017 3:14:37
22. CIM - 2017 3:04:54
23. Vancouver - 2018 3:23:34
24. Tunnel - 2018 2:58:58
25. NY City - 2018 3:13:13
26. CIM - 2018 3:04:10
27. Tokyo - 2019 2:58:58
28. Boston - 2019 3:03:48
29. London - 2019 3:01:47
30. Tunnel - 2019 2:53:58 
31. Revel Chill 2019 3:04:22
32. Berlin - 2019 3:02:10
33. Chicago - 2019 3:04:23
34. NY City - 2019 3:06:16
35. CIM - 2019 3:02:06
36. Last Chance - 2019 3:16:30
37. Napa - 2020 2:59:04
38. Boston - 2021 3:08:46
39. CIM - 2021 - 3:02:53

Share to: