1. EachPod
EachPod

LTPTD Program 01 Lesson 20

Author
Alan Chalkly
Published
Tue 13 May 2025
Episode Link
None

Program 01 Lesson 20

Quarter notes, limb pairs on the count, right hand left foot exercise 2

 

We will be playing at 60, 70 and 80 beats per minute.

We will be playing in 4/4, time signature.

We will be practicing over 16 bars. 

In this exercise the right hand is the lead or dominant limb. 

We will be playing the medium tom with our right hand and the hi-hats with our left foot. 

We will be playing 4 bars of only the 1 count, then four bars of only the 2 count, then 4 bars of only the 3 count and then 4 bars of only the 4 count.

 

 | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
 | Hats | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   | 
 | Mtom | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   | 
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
 | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
 | Hats |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   | 
 | Mtom |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   | 
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
 | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
 | Hats |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 | 
 | Mtom |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 | 
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
 | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
 | Hats |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0
 | Mtom |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 

 

Share to: