1. EachPod
EachPod

LTPTD Program 01 Lesson 14

Author
Alan Chalkly
Published
Thu 01 May 2025
Episode Link
None

Program 01 Lesson 14

Quarter notes, limb pairs on the count, right foot left foot exercise 2

 

We will be playing at 60, 70 and 80 beats per minute.

We will be playing in 4/4, time signature.

We will be practicing over 16 bars. 

In this exercise the right foot is the lead or dominant limb. 

We will be playing the bass drum with our right foot and the Hi-hats with our left foot. 

We will be playing 4 bars of only the 1 count, then four bars of only the 2 count, then 4 bars of only the 3 count and then 4 bars of only the 4 count.

 

 | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
 | Hats | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   | 
 | Bass | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   | 
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
 | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
 | Hats |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   | 
 | Bass |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   | 
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
 | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
 | Hats |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 | 
 | Bass |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 | 
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
 | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
 | Hats |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0
 | Bass |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 

 

Share to: