1. EachPod
EachPod

LTPTD P01 L54

Author
Alan Chalkly
Published
Fri 11 Jul 2025
Episode Link
None

Program 01 Lesson 54

Groove, basic reggae 

 

We will be playing at 60, 70 and 80 beats per minute.

We will be playing in 4/4, time signature.

We will be practicing over 16 bars. 

In this exercise the right hand is \ limb. 

We will be playing the bass drum with our right foot, the hi-hats with our right hand and the snare drum with our left hand. 

We will be playing the bass drum on the 3 of the bar, the cross stick snare drum on the 3  of the bar, and the hi-hats on the count. The 1, 2 3 and 4 of the bar with a sizzle on the 2.

 

 | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
 | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
 | Snare |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 | 
 | Bass |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 | 
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
 | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
 | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
 | Snare |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 | 
 | Bass |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 | 
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
 | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
 | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
 | Snare |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 | 
 | Bass |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 | 
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
 | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
 | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
 | Snare |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 | 
 | Bass |   |   | 0 |   |   |   | 0 |   |   |   | 0 |   |   |   | 0 | 

 

Share to: